Size and Fit Guide (US)

Girls' Tops

Girls' Tops

CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.

Size Chart
  US sizes Chest (in) Waist (in) Hips (in) Height (in)
YXS 7 25 - 26.5 23 - 24 26 - 28 47 - 51
YSM 8 26.5 - 27.5 24 - 24.5 28 - 29 51 - 53
YMD 10 - 12 27.5 -30.5 24.5 - 26.5 29 - 32.5 53 - 58.5
YLG 14 - 16 30.5 - 34 26.5 - 30.5 32.5 - 36.5 58.5 - 63
YXL 18 34 - 36 30.5 - 32.5 36.5 - 38.5 58.5 - 63
  US sizes Chest (cm) Waist (cm) Hips (cm) Height (cm)
YXS 7 63 - 67 58 - 61 66 - 71 119 - 130
YSM 8 69 - 70 61 - 62 71 - 74 130 - 135
YMD 10 -12 70 - 77 62 - 67 74 - 83 135 - 149
YLG 14 - 16 77 - 86 67 - 77 83 - 93 149 - 160
YXL 18 - 20 86 -91 77 - 83 93 - 98 149 - 160
US sizes Chest (in) Waist (in) Hips (in) Height (in)
4 21.5 - 22.5 21.5 - 22.5 22.5 - 23.5 38 - 41
5 22.5 - 23.5 22 - 23 23.5 - 24.5 41 - 44
6 23.5 - 24.5 22.5 - 23.5 24.5 - 25.5 44 - 46
6x 24.5 - 25 23 - 23.5 25.5 - 26 46.5 - 48.5
US sizes Chest (cm) Waist (cm) Hips (cm) Height (cm)
4 55 - 57 55 - 57 57 - 60 97 - 104
5 57 - 60 56 - 58 60 - 62 104 - 112
6 60 - 62 57 - 60 62 - 65 112 - 118
7 62 - 64 58 - 60 65 - 66 118 - 123
US sizes Chest (in) Waist (in) Height (in) Weight (lb)
2T 20 - 21 20.5 - 21.5 33 - 35 29 - 33
3T 20.5 - 21.5 21 - 22 35 - 38 32 - 36
4/4T 21.5 - 22.5 21.5 - 22.5 38- 41 35 - 39
5 22.5 - 23.5 22 - 23 41 - 44 38 - 42
US sizes Chest (cm) Waist (cm) Height (cm) Weight (kg)
2T 51 - 53 52 - 55 84 - 89 13 - 15
3T 52 - 55 53 - 56 89 -97 14 - 16
4/4T 55 - 57 55 - 57 97 - 104 16 - 18
5 57 - 60 56 - 58 104 -112 17 - 19
US sizes Chest (in) Height (in) Weight (lb)
0 - 3M 15.5 - 17 20.5 - 24 8 - 12
3 - 6M 17 - 18 24 - 27 12 - 16
6 - 9M 18 - 18.5 27 - 29 16 - 20
12M 18.5 - 19 29 - 30 18 - 22
18M 19 - 20 30.5 - 33 22 - 26
24M 20 - 21 33 - 35 26 - 30
US sizes Chest (cm) Height (cm) Weight (kg)
0 - 3M 39 - 43 52 - 61 3 - 6
3 - 6M 43 - 46 61 - 69 6 - 7
6 - 9M 46 - 47 69 - 74 7 - 9
12M 47 - 48 74 - 77 8 - 10
18M 48 - 51 77 - 84 10 - 12
24M 51 - 53 84 - 89 12 -14
INCHES CENTIMETERS
Size Chart

Fitted

fitted

A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.

Loose

loose

Fuller cut for complete comfort, total range of motion & greater breathability.